MATCHES
GENERAL SPORTS CHAMPIONSHIP : INTER SCHOOL SPORTS LEAGUE 2024-25
Match 1 | Pool 4 School of Bio Engineering and Bio Science Win by 3 Runs | Mittal School of Business - 80/10 (18.3) vs School of Bio Engineering and Bio Science - 83/10 (14.3) |
Match 2 | Pool 2 School of Hotel Management Won by 163 Runs | School of Hotel Management and Tourism - 269/5(20.0) vs School of Liberal and Creative Arts - 106/10(15.4) |
Match 3 | Pool 1 School of Physical Education Won by 81 Runs | School of Architecture and Planning - 71/10 (13.5) vs School of Physical Education - 152/10 (18.4) |
Match 4 | Pool 4 School of Law Won by 10 Wickets | School of Law 58/0 (6.1) vs School of Education - 55/10 (11.3) |
Match 5 | Pool 4 School of Bio Engineering and Bio Science Won by 9 Wickets | School of Electronics and Electrical Engineering 102/8 (15.0) vs School of Bio Engineering and Bio Science 103/1 (6.1) |
Match 6 | Pool 3 Mittal School of Business Won by 140 Runs | Mittal School of Business 180/5 (15.0) vs School of Education 40/10 (12.0) |
Match 7 | Pool 1 School of Physical Education Won by 63 Runs | School of Physical Education 154/6 (15.0) vs School of Arts and Languages 91/7 (15.0) |
Match 8 | Pool 1 School of Computer Applications Won by 5 Wickets | School of Architecture and Planning 84/8 (12.0) vs School of Computer Applications 85/5 (9.1) |
Match 9 | Pool 3 Allied Medical Science Won by 56 Runs | School of Civil Engineering 73/9 (12.0) vs School of Allied Medical Science 129/3 (12.0) |
Match 10 | Pool 2 School of Liberal and Creative Arts Won by 41 Runs | School of Design 56/10 (8.3) vs School of Liberal and Creative Arts 97/10 (11.5) |
Match 11 | Pool 3 Mechanical Engineering Won by 15 Runs | School of Polytechnic 115/10 (11.2) vs School of Mechanical Engineering 130/9 (12.0) |
Match 13 | Pool 4 Mittal School of Business Won by 10 Wickets | Mittal School of Business 57/0 (4.1) vs School of Electronics and Electrical Engineering 54/10 (15.3) |
Match 14 | Pool 3 School of Mechanical Engineering Won by 4 Wickets | School of Allied Medical Science 140/10 (15.4) vs School of Mechanical Engineering 141/6 (17.4) |
Match 15 | Pool 1 School of Physical Education Won by 5 Wickets | School of Pharmaceutical Science 142/9 (20.0) vs School of Physical Education 149/5 (17.3) |
Match 20 | Pool 2 School of Hotel Management and Tourism Won by 1 Wicket | School of Design 1, 2, 3 125/10 (14.3) vs School of Hotel Management and Tourism 126/9 (17.3) |
Match 21 | Pool 2 School of Computer Science and Engineering Won by 82 Runs | School of Computer Science and Engineering 229/3 (18.0) vs School of Liberal and Creative Arts 147/9 (18.0) |
Match 22 | Pool 1 School of Pharmaceutical Science Won by Bye | School of Architecture and Planning vs School of Pharmaceutical Science |
Match 23 | Pool 1 School of Physical Education Won by 5 Wickets | School of Physical Education 115/5 (14.2) vs School of Computer Applications 114/10 (18.5) |
Match 24 | Pool 3 School of Mechanical Engineering Won by 8 Wickets | School of Civil Engineering 104/10 (17.2) vs School of Mechanical Engineering 105/2 (13.3) |
Match 25 | Pool 1 School of Pharmaceutical Science Won by 2 Wickets | School of Arts and Languages 149/10 (19.3) vs School of Pharmaceutical Science 153/8 (19.3) |
Match 26 | Pool 3 School of Polytechnic Won by Bye | School of Polytechnic vs Directorate of Distance Education |
Match 27 | Pool 2 School of Agriculture Won by 4 Wickets | School of Agriculture 68/6 (10.0) vs School of Design 1, 2, 3 67/10 (12.3) |
Match 28 | Pool 2 School of Computer Science and Engineering Won by 132 Runs | School of Computer Science and Engineering 184/10 (20.0) vs School of Design 52/10 (9.2) |
Match 29 | Pool 4 Mittal School of Business Won by 78 Runs | Mittal School of Business 184/4 (20.0) vs School of Law 106/10 (17.1) |
Match 30 | Pool 2 School of Agriculture Won by 3 Wickets | School of Hotel Management and Tourism 128/7 (20.0) vs School of Agriculture 130/7 (14.5) |
Match 31 | Pool 3 School of Civil Engineering Won by bye | Directorate of Distance Education vs School of Civil Engineering |
Match 17 | Pool 3 School of Allied Medical Science Won by 2 Wickets | School of Allied Medical Science 63/8 (8.4) vs School of Polytechnic 62/10 (13.1) |
Match 32 | Pool 4 Match Abandoned Due to Rain | School of Electronics and Electrical Engineering vs School of Education |
Match 33 | Pool 3 Match Abandoned Due to Rain | School of Polytechnic vs School of Civil Engineering |
Match 34 | Pool 2 Match Abandoned Due to Rain | School of Computer Science and Enineering vs School of Hotel Management and Tourism |
Match 35 | Pool 2 School of Agriculture Won by bye | School of Agriculture vs School of Liberal and Creative Arts |
Match 36 | Pool 3 School of Mechanical Engineering Won by bye | Directorate of Distance Education vs School of Mechanical Engineering |
Match 18 | Pool 1 School of Computer Applications Won by 7 wickets | School of Computer Applications 134/3 (15.4) vs School of Arts and Languages 132/8 (20.0) |
Match 37 | Pool 4 School of Bio Engineering and Bio Science Won by 1 wicket | School of Law 143/8 (20.0) vs School of Bio Engineering and Bio Science 144/9 (17.1) |
Match 12 | Pool 1 School of Architecture and Planning Won by bye | School of Arts and Languages vs School of Architecture and Planning |
Match 19 | Pool 4 School of Bio Engineering and Bio Science Won by bye | School of Education vs School of Bio Engineering and Bio Science |
Match 16 | Pool 2 School of Agriculture Won by 1 wicket | School of Computer Science and Engineering 134/8 (20.0) vs School of Agriculture 135/9 (19.2) |
Match 38 | Pool 3 School of Allied Medical Sciences Won by bye | Directorate of Distance Education vs School of Allied Medical Science |
Match 39 | Pool 4 School of Electronics and Electrical Engineering Won by 2 wickets | School of Law 104/10 (13.0) vs School of Electronics and Electrical Engineering 105/8 (11.3) |
Match 40 | Pool 1 School of Computer Application Won by 61 runs | School of Pharmaceutical Science 81/10 (12.3) vs School of Computer Applications 142/6 (15.0) |
Quarter Final 1 School of Bioengineering and Biosciences Won by 8 Wickets | School of Allied Medical Sciences 57/10 (10.5) Vs School of Bioengineering and Biosciences 60/2 (4.5) |
Quarter Final 2 Mittal School of Business Won by 98 Runs | Mittal School of Business 165/5 (20.0) Vs School of Mechanical Engineering 69/9 (14.0) |
Quarter Final 3 School of Computer Applications Won by 12 Runs | School of Computer Applications 147/10 (19.5) Vs School of Agriculture 135/10 (17.7) |
Quarter Final 4 School of Physical Education Won by 55 Runs | School of Computer Science & Engineering 95/10 (16.4) Vs School of Physical Education 150/7 (20.0) |
Semi Final 1 School of Physical Education Won by 69 Runs | Mittal School of Business 96/10 (18.2) Vs School of Physical Education 165/7 (20.0) |
Semi Final 2 School of Computer Applications Won by 33 Runs | School of Computer Applications 167/7 (20.0) Vs School of Bioengineering and Biosciences 134/10 (16.5) |
Hard Line School of Bioengineering and Biosciences Won by 10 Runs | Mittal School of Business 135/5 (15.0) Vs School of Bioengineering and Biosciences 145/6 (15.0) |
Grand Final School of Physical Education Won by 57 Runs | School of Computer Applications 114/10 (16.4) Vs School of Physical Education 171/10 (19.0) |
